FEP ooru isunki ọpọn pẹlu ga shrinkage ati biocompatibility
Idinku ≤ 2:1
Idaabobo kemikali
Ga akoyawo
Awọn ohun-ini dielectric ti o dara
O dara dada lubricity
FEP ooru isunki tubing jẹ lilo fun ọpọlọpọ awọn ohun elo ẹrọ iṣoogun ati bi iranlọwọ iṣelọpọ, pẹlu:
● Ṣiṣẹ lamination catheter.
● Ṣe iranlọwọ fun kikọ imọran.
● Nfunni jaketi aabo.
Ẹyọ | Iye Aṣoju | |
Awọn iwọn | ||
Ti fẹ ID | mm (inch) | 0.66 ~ 9.0 (0.026 ~ 0.354) |
ID imularada | mm (inch) | 0.38 ~ 5.5 (0.015 ~ 0.217) |
Odi imularada | mm (inch) | 0.2 ~ 0.50 (0.008 ~ 0.020) |
Gigun | mm (inch) | ≤2500mm (98.4) |
Idinku Idinku | 1.3:1, 1.6:1, 2:1 | |
Ti ara Properties | ||
Itumọ | O dara pupọ | |
Specific Walẹ | 2.12 ~ 2.15 | |
Gbona Properties | ||
Iwọn otutu Idinku | ℃ (°F) | 150-240 (302-464) |
Tesiwaju Service otutu | ℃ (°F) | 200 (392) |
yo otutu | ℃ (°F) | 250-280 (482-536) |
Darí Properties | ||
Lile | Shore D (Okun A) | 56D (71A) |
Agbara Fifẹ ni Ikore | MPa / kpsi | 8.5 ~ 14.0 (1.2 ~ 2.1) |
Elongation ni Ikore | % | 3.0 ~ 6.5 |
Kemikali Properties | ||
Kemikali Resistance | O tayọ si ọpọlọpọ awọn kemikali | |
Awọn ọna sterilization | Nya, Ethylene Oxide (EtO) | |
Biocompatibility Properties | ||
Idanwo Cytotoxicity | Kọja ISO 10993-5: 2009 | |
Idanwo Awọn ohun-ini Hemolytic | Kọja ISO 10993-4: 2017 | |
Idanwo Igbesinu, Ikẹkọ Inu inu, Ikẹkọ Imudanu Isan | Kọja USP<88> Kilasi VI | |
Heavy Irin Igbeyewo - Asiwaju/Pb - Cadmium/Cd - Makiuri/Hg Chromium/Cr (VI) | <2ppm, ni ibamu si RoHS 2.0, (EU) Ọdun 2015/863 |
● ISO13485 eto iṣakoso didara.
● 10,000 kilasi mọ yara.
● Ti ni ipese pẹlu ohun elo to ti ni ilọsiwaju lati rii daju pe didara ọja pade awọn ibeere fun awọn ohun elo ẹrọ iṣoogun.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa